| Pedigree of: CH Eowyn Boudica Brown Classic w/White | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| Kirkekattn Finn MacCuhal of Eowyn | Kitcarrow Frasir Chestersonfurr | DGC Nissekatt Chestacheetah SBT 061091 023 Brown Mactabby w/White | Zazzara's King Olaf of Nissekatt NFO n 09 22 | Prince Charles Ur Skogi of Nissekatt |
| Nissekatt Erica Var of Zazzara NFO ns 23 | ||||
| Kopjekatt Saffi Fikenn NFO n 09 23 | CH Trollsfjord Jarl of Kopjekatt | |||
| Pan's Taa'mi Frederika of Kopjekatt | ||||
| Kitcarrow Margretta Satie Brown Mackerel & White | SGC Tundrakatt Mad Max of Adventhill NFO n 09 23 | QGRC Kela's Wolfgang Amadeus of Norskau NFO | ||
| GRC Torvmyra's Ursula NFO | ||||
| CH Adventhill Nimue of Kitcarrow Brown Mactabby w/White | SGC Tundrakatt Mad Max of Adventhill NFO n 09 23 | |||
| Guldfakse's Anemone of Adventhill | ||||
| Regnbuekats Katrina | QGC Scandikats Onsdag Le Mieux Brown Mactabby w/White | TGC Maineline's Tal of Scandikats | Pan's Alexi of Scandikats | |
| Maineline's Nora NFO as 23 | ||||
| DGC Maineline's Aria of Scandikats | SGC Maineline's Gabriel of Faeriewode 9076-662828 Silver Mactabby w/White | |||
| Guldfakse's Kitel of Maineline | ||||
| Merswood Kara 9075-996476 Brown Tabby w/White | Moltemyr Adrian of Merswood | Lucky Joker | ||
| Catline Belina | ||||
| Mycoon's Lady Kinsey of Merswood | Mycoon's Benson Brown Mackerel & White | |||
| Mycoon's Sonnet Black | ||||
| Crystalfjord Gwynedd of Eowyn | RW QGC Crystalfjord Blue Flame Blue Mackerel & White | CH Kitzn's Hammerfest of Crystalfjord Black / White | Wonder's Legolas of Naturskat Brown Mactabby w/White | Wonder's Silver Cavallino LO 133151 NFO as 09 24 |
| Wonder's Teerena RX 133654 K4 NFO w 64 | ||||
| Kitzn's Blackberry Danish of Kitcarrow | Skogeiers Total Eclipse | |||
| DM, SGC Naturskat Mimi 9083-868158 Black Smoke w/White | ||||
| Wegiekatt Knoppen of Crystalfjord Brown Classic Tabby-White | SGC, GC Jedidiah Jimmy Buffet of Wegiekatt Brown Mactabby w/White | QGC Teklanika's Timothy of Jedidiah NFO n 09 21 | ||
| GRC Oba Ninetta of Jedidiah (DK) SBT 041692010 Brown Mackerel-White | ||||
| Flora Felis Audax (DK) Brown Classic Tabby-White | Gin Gin Felis Audax (DK) | |||
| IC, DM Frakark Katanes Felis Jubatus FD LO 67254 NFO n 09 | ||||
| FIN*Blue-Viking Rafale du Targo | GIC S*Mar'Michel's Le Targo NFO d 09 22 | IC Fabis Galanthus (DK) NFO n 22 | EC Silverwood's Big Brown Bastian (DK) NFO n 23 | |
| Hagstens Emma (DK) NFO gs 09 23 | ||||
| S*Mar'Michel's Halina Husky NFO f 09 23 | CH Giovanni Bizarro av Hulder (N) NFO n 09 23 | |||
| IC S*Tauron's Riga NFO g 09 23 | ||||
| FIN*Blue-Viking Hjartfjellda NFO a 09 22 | EC FIN*Norcat's Origo NFO n 09 22 | GIC FIN*St.-Helena's Sebastian NFO n 09 | ||
| CH S*Black Islands Whendy NFO n 09 23 | ||||
| IC Algieba's Celeste (DK) NFO a | EC (DK) Gustav Vasa Felis Jubatus NFO a 09 | |||
| IC Med pa noderne Felis Jubatus (DK) NFO a 09 23 |
Pedigree generated by www.breedmate.com