| Pedigree of: QGC Hattkatts Mr Kristjan of Eowyn Brown Classic w/White | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| CH Asgardkatt's Eric the Red of Hattkatts 9070-1331670 Red Classic w/White | SGC RW Teklanika's Taco of Asgardkatt NFO n 09 22 | RW, SGC Jedidiah Twyx of Teklanika 9074-681038 Brown Tabby-White | SGRC Jedidiah Asaph SBT 113089004 Brown Classic | GRC Fig Drum Roll NFO n 09 22 |
| Jedidiah Hallelujah O3T 051588008 NFO n 09 23 | ||||
| QGRC Fig Jerusha of Jedidiah NFO n 09 22 | SGRC QGRC Wegiekatt Boggle of Fig 9074-425060 Brown Mac Tabby-White | |||
| SGC Irlu Whispen of Fig | ||||
| Teklanika's Twyla | RW, SGC Jedidiah Twyx of Teklanika 9074-681038 Brown Tabby-White | SGRC Jedidiah Asaph SBT 113089004 Brown Classic | ||
| QGRC Fig Jerusha of Jedidiah NFO n 09 22 | ||||
| QGC Jedidiah Tatra of Teklanika SBT 091692014 Brown Classic Torbie-White | Irlu Eoin L. O'Sullivan Cluvane | |||
| QGRC Torvmyra's Amaryllis of Jedidiah NFO d 09 22 | ||||
| Yggdrasil's Caitlin (Diva) NFO f 09 22 | SGC Raewald Sutton Hoo of Yggdrasil NFO n 09 23 | SGC Jedidiah Elijah of Yggdrasil SBT 051894010 Brown Mkrl Tby-White | Epona's David of Jedidiah | |
| Wegiekatt Darcy of Jedidiah SBT 042293003 | ||||
| Jedidiah Hypsipyle of Yggdrasil SBT 092295021 Brown Mkrl Tby-White | SGC Jedidiah Zachariah SBT 050194012 NFO n 09 22 | |||
| CH DK Oba Ninetta of Jedidiah SBT 041692010 Brown Mackerel-White | ||||
| Yggdrasil's Laekny Raedult's Dottr SBT 090697XX6 NFO f 09 22 | Teklanika's MacDuff of Yggdrasil 9070-986493 NFO d 09 22 | SGC Jedidiah Twin Peaks of Teklanika SBT 070291023 NFO | ||
| QGC Jedidiah Tatra of Teklanika SBT 091692014 Brown Classic Torbie-White | ||||
| Jedidiah Hypsipyle of Yggdrasil SBT 092295021 Brown Mkrl Tby-White | SGC Jedidiah Zachariah SBT 050194012 NFO n 09 22 | |||
| CH DK Oba Ninetta of Jedidiah SBT 041692010 Brown Mackerel-White | ||||
| Aamot Karina of Hattkatts 9091-1308996 Black / White | CH Aamot Jonathon NFO n 09 23 | CH Felis Jubatus Piet Hein of Vanir NFO n 09 23 | IC Prins Pilfinger Felis Jubatus DZB 221249 NFO n 09 23 | EC, WW/DM Flatland's Bjornstierne RIEX 6030, DZB 164076 NFO n 22 |
| CH Karen Augusta Felis Jubatus DZB 203057 NFO f 09 | ||||
| EC, DM Flatland's Clara Riex 6716 Brown Mactabby w/White | EP, EC, DM Truls av Bolke 158493 Brown Mactabby w/White | |||
| DM Libraaten Avedine N NRR K 52983 Brown Mactabby | ||||
| CH Wegiekatt Josephine's Mjaw of Aamot 9075-1001634 Brown Mac Tabby-White | CH GRP Wegiekatt Bjornsson 9074-590476 Brown Mkrl Tby-White | SGC Maineline's Bjorn of Wegiekatt | ||
| Norskau's Velvet of Wegiekatt | ||||
| CH Eur CH RW Wegiekatt Cassidy 9075-682867 Brown Mkrl Tby-White | SGRC QGRC Wegiekatt Boggle of Fig 9074-425060 Brown Mac Tabby-White | |||
| Mycoon's Abigail of Mutsu | ||||
| CH Forest Star Sjofyn of Aamot NFO n 09 | IC Maelstrom Bergelmir NFO ns 09 23 | Skogens Gudrun Blasolv NFO as 24 | Enigmophyton Superbum Felis Jubatus | |
| Gaupeskogens Jerry Hall | ||||
| Skogens Edda NFO ns 09 23 | SF*Eddan Romeo NFO ns 09 | |||
| SF*Eddan Julia NFO n 23 | ||||
| Sophie Zorc Tihany NFO n 09 | EC Zorc Felis Audax (DK) FEL94NFDK01 NFO n 09 23 | Leidolf den Starke Felis Audax (DK) NFO n | ||
| DM Nora Helmer Felis Jubatus FD RIEX 6710 NFO n 09 23 | ||||
| Bodil Inger av Lindesnes | Niels Inger de Twentenaar | |||
| Mariabella du Prix d'Ami |
Pedigree generated by www.breedmate.com