| Pedigree of: RW IW CH Regnbuekats Ruffi Ann Brown Classic w/White | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| CH Kitzn's Ragnar 9074-1166641 Brown Tabby w/White | Epona Biarki 9074-1141532 Brown Mactabby w/White | QGC Epona Harry of Finlandia 9074-893164 Brown Mactabby w/White | SGC Maineline's Gabriel of Faeriewode 9076-662828 Silver Mactabby w/White | EC, GIC, SGC Torvmyra's Sagres NFO n 09 23 |
| SGC Nissekatt's Verdandi of Maineline | ||||
| Oba Gulnare of Epona (DK) 9075-796417 Brown Mactabby w/White | EC, DM Oba Papageno DK FD 47778 NFO n 09 23 | |||
| IC, DM Flatland's Brynhilde Brown Classic-White | ||||
| CH Epona Amanda 9075-815224 Brown Mactabby w/White | RW, SGC Jedidiah Twyx of Teklanika 9074-681038 Brown Tabby-White | SGRC Jedidiah Asaph SBT 113089004 Brown Classic | ||
| QGRC Fig Jerusha of Jedidiah NFO n 09 22 | ||||
| SGC Epona's Sonni Brown Mactabby w/White | SGC Maineline's Gabriel of Faeriewode 9076-662828 Silver Mactabby w/White | |||
| Guldfakse's Kari of Epona | ||||
| DM, SGC Naturskat Mimi 9083-868158 Black Smoke w/White | Pan's Alexi of Scandikats | GIP, EC, DM Pan's Polaris 132917 NFO n 09 | EP, GIC Niros Dunder NFO n 23 | |
| Pussi | ||||
| Pandora | Pandora Foundation Sire | |||
| Anitra Not Reg | ||||
| Maineline's Gabrielle of Naturskat | SGC Maineline's Gabriel of Faeriewode 9076-662828 Silver Mactabby w/White | EC, GIC, SGC Torvmyra's Sagres NFO n 09 23 | ||
| SGC Nissekatt's Verdandi of Maineline | ||||
| Guldfakse's Kitel of Maineline | EC, GIC, SGC Torvmyra's Sagres NFO n 09 23 | |||
| Torvmyra's Kalinka Blue | ||||
| CH Regnbuekats Lilia 9075-1078098 Brown Tabby w/White | QGC Scandikats Onsdag Le Mieux Brown Mactabby w/White | TGC Maineline's Tal of Scandikats | Pan's Alexi of Scandikats | GIP, EC, DM Pan's Polaris 132917 NFO n 09 |
| Pandora | ||||
| Maineline's Nora NFO as 23 | SGC Silver Bess' Peer SBT 032386 004 Black Silver Mactabby | |||
| SGC Nissekatt Verdandi of Maineline 9097-371643 Blue-Silver Mac Tabby | ||||
| DGC Maineline's Aria of Scandikats | SGC Maineline's Gabriel of Faeriewode 9076-662828 Silver Mactabby w/White | EC, GIC, SGC Torvmyra's Sagres NFO n 09 23 | ||
| SGC Nissekatt's Verdandi of Maineline | ||||
| Guldfakse's Kitel of Maineline | EC, GIC, SGC Torvmyra's Sagres NFO n 09 23 | |||
| Torvmyra's Kalinka Blue | ||||
| Merswood Kara 9075-996476 Brown Tabby w/White | Moltemyr Adrian of Merswood | Lucky Joker | IC Skjerpetunets Lurifaks (N) NFO n 09 23 | |
| Dollie | ||||
| Catline Belina | GIC Tarzan av Skogheim | |||
| IC Roverdatter's Roxette | ||||
| Mycoon's Lady Kinsey of Merswood | Mycoon's Benson Brown Mackerel & White | Pan's Tigris of Mycoon NFO n 22 | ||
| Jedidiah Bente of Mycoon NFO n 09 23 | ||||
| Mycoon's Sonnet Black | Pan's Tigris of Mycoon NFO n 22 | |||
| Mjavos Sala Palmer of Mycoon NFO n 09 |
Pedigree generated by www.breedmate.com